Dimension
DIA. A B C G H I J K M O P Q R
32 103 10 30 M10*1.25 12 140 47 33 33 58 72
40 As per 103 10 30 M12*1.25 16 145 52 37 37 70 84
50 customer’s 103 10 30 M16*1.5 20 158 65 47 47 86 104
63 request 111 12 33 M16*1.5 20 169 76 56 56 98 116
80 136 16 40 M20*1.5 25 188 95 70 70 119 143
100 136 16 40 M20*1.5 25 208 115 84 84 138 162
125 137 20 38 M27*2 32 231 138 104 104 168 196
160 150 25 40 M36*2 40 265 172 134 134 208 240
cylinder(with solenoid valve) has been presented above, want more similar products, please click cylinder,cylinders.
Category:
Dust Collector Valves
Related Category:
drain valves
pneumatic valves
Liquid Valves
Plastic valve
Other valves
Steam valve
Gas valve